Product Center
+
  • 600(896).jpg
  • 1200(895).jpg
  • 1600(898).jpg
  • 2500(899).jpg
  • 3200(897).jpg

Boat Winch

Keywords:

Category:

Service Support:

Product Description

Technical Parameters

 

Item No. Capacity    (kg) B/S (kg) Gear Ratio Way/Speed N.W.(kg)
SL-HW600 272 408 3.2:1 1 way or 2 way 1.8
SL-HW800 362 544 3.2:1 1 way/1 speed 1.8
SL-HW1000 454 675 4.1:1 2 way/1 speed 2.75
SL-HW1200 544 825 4.1:1 2 way/1 speed 2.75
SL-HW1400 640 900 4:1 2 way/1 speed 3.35
SL-HW1600 700 1080 4:1 2 way/1 speed 3.35
SL-HW1800 800 1200 4:1/8:1 2 way/2 speed 4.15
SL-HW2000 900 1350 4:1/8:1 2 way/2 speed 4.25
SL-HW2500 1100 1650 4:1/8:1 2 way/2 speed 4.25
SL-HW3000 1360 2040 4.4:1/9.3:1 2 way/2 speed 7.2
SL-HW3200 1455 2180 4.4:1/9.3:1 2 way/2 speed 7.2
SL-HW3500 1590 2385 4.4:1/9.3:1 2 way/2 speed 7.2

Get a free product quote

We will contact you within one business day. Please check your email.